APRIL LEASE BILLING DUE BEFORE APRIL 30, 2026. LATE CHARGE WILL POST APRIL 30TH.
| Mon 10:00AM | 68° |
| Mostly Clear | 0% |
| Mon 11:00AM | 71° |
| Mostly Clear | 0% |
| Mon 12:00PM | 73° |
| Windy | 0% |
| Mon 1:00PM | 75° |
| Windy | 0% |
| Mon 2:00PM | 77° |
| Windy | 0% |
| Mon 3:00PM | 78° |
| Windy | 0% |
| Mon 4:00PM | 78° |
| Windy | 0% |
| Mon 5:00PM | 78° |
| Mostly Cloudy | 0% |
| Mon 6:00PM | 78° |
| Partly Cloudy | 0% |
| Mon 7:00PM | 76° |
| Partly Cloudy | 0% |
| Mon 8:00PM | 74° |
| Mostly Cloudy | 0% |
| Mon 9:00PM | 72° |
| Partly Cloudy | 0% |
| Mon 10:00PM | 71° |
| Mostly Cloudy | 50% |
| Mon 11:00PM | 71° |
| Mostly Cloudy | 51% |
| Tue 12:00AM | 70° |
| Partly Cloudy | 48% |
| Tue 1:00AM | 69° |
| Mostly Cloudy | 44% |
| Tue 2:00AM | 69° |
| Mostly Cloudy | 46% |
| Tue 3:00AM | 68° |
| Cloudy | 42% |
| Tue 4:00AM | 68° |
| Windy | 0% |
| Tue 5:00AM | 68° |
| Windy | 0% |
| Tue 6:00AM | 68° |
| Windy | 0% |
| Tue 7:00AM | 69° |
| Windy | 0% |
| Tue 8:00AM | 70° |
| Windy | 35% |
| Tue 9:00AM | 72° |
| Windy | 0% |
MOON PHASE
WANING GIBBOUS
68° 87°
TOMORROW
Windy
51%
63° 78°
WEDNESDAY
Thunderstorms
69%
55° 65°
THURSDAY
Drizzle
55%
55° 76°
FRIDAY
Partly Cloudy
0%
60° 85°
SATURDAY
Mostly Clear
28%
64° 77°
SUNDAY
Thunderstorms
66%
TEMPERATURES OVER LAST 24 HOURS
Graph shows the temperature values in degrees for the last 24 hours from measurements at 15 minutes after the hour.
TEMPERATURES OVER LAST 30 DAYS
Graph shows the high and low temperature values in degrees for the last 30 days from measurements at 15 minutes after the hour.
PRECIPITATION OVER LAST 24 HOURS
Graph shows the total precipitation accumulation each hour in inches for the last 24 hours from measurements taken each hour.
PRECIPITATION OVER LAST 30 DAYS
Graph shows the total precipitation accumulation each day in inches for the last 30 days from measurements taken over 24 hour periods.
Copyright © 2007-2026 Franklin County Water District and Rubicon Software Group.
Current and forecast weather data provided by Apple. Historic weather data provided by FCWD.