JANUARY LEASE BILLING DUE BEFORE JANUARY 30, 2026.
| Tue 10:00AM | 68° |
| Partly Cloudy | 0% |
| Tue 11:00AM | 71° |
| Windy | 0% |
| Tue 12:00PM | 72° |
| Cloudy | 0% |
| Tue 1:00PM | 73° |
| Cloudy | 0% |
| Tue 2:00PM | 74° |
| Cloudy | 0% |
| Tue 3:00PM | 74° |
| Cloudy | 0% |
| Tue 4:00PM | 73° |
| Cloudy | 0% |
| Tue 5:00PM | 72° |
| Cloudy | 0% |
| Tue 6:00PM | 69° |
| Cloudy | 0% |
| Tue 7:00PM | 67° |
| Cloudy | 0% |
| Tue 8:00PM | 65° |
| Cloudy | 0% |
| Tue 9:00PM | 64° |
| Cloudy | 0% |
| Tue 10:00PM | 63° |
| Cloudy | 0% |
| Tue 11:00PM | 60° |
| Cloudy | 0% |
| Wed 12:00AM | 59° |
| Cloudy | 0% |
| Wed 1:00AM | 57° |
| Mostly Cloudy | 0% |
| Wed 2:00AM | 56° |
| Mostly Cloudy | 0% |
| Wed 3:00AM | 55° |
| Partly Cloudy | 0% |
| Wed 4:00AM | 54° |
| Partly Cloudy | 0% |
| Wed 5:00AM | 52° |
| Partly Cloudy | 0% |
| Wed 6:00AM | 51° |
| Mostly Clear | 0% |
| Wed 7:00AM | 50° |
| Mostly Clear | 0% |
| Wed 8:00AM | 50° |
| Mostly Clear | 0% |
| Wed 9:00AM | 53° |
| Mostly Clear | 0% |
MOON PHASE
WANING CRESCENT
50° 69°
TOMORROW
Mostly Clear
0%
45° 72°
THURSDAY
Mostly Clear
0%
55° 73°
FRIDAY
Mostly Cloudy
0%
56° 65°
SATURDAY
Heavy Rain
90%
48° 65°
SUNDAY
Drizzle
42%
TEMPERATURES OVER LAST 24 HOURS
Graph shows the temperature values in degrees for the last 24 hours from measurements at 15 minutes after the hour.
TEMPERATURES OVER LAST 30 DAYS
Graph shows the high and low temperature values in degrees for the last 30 days from measurements at 15 minutes after the hour.
PRECIPITATION OVER LAST 24 HOURS
Graph shows the total precipitation accumulation each hour in inches for the last 24 hours from measurements taken each hour.
PRECIPITATION OVER LAST 30 DAYS
Graph shows the total precipitation accumulation each day in inches for the last 30 days from measurements taken over 24 hour periods.
Copyright © 2007-2026 Franklin County Water District and Rubicon Software Group.
Current and forecast weather data provided by Apple. Historic weather data provided by FCWD.