JUNE LEASE BILLING DUE BEFORE JUNE 30, 2026. JULY LEASE BILLS ARE OUT DUE BEFORE JULY 30TH. JUNE BILLS ARE LATE 6/30/26.
91°
July 21 10:24 AM
76° 100°
FEELS LIKE 95° F
| Tue 10:00AM | 90° |
| Mostly Clear | 0% |
| Tue 11:00AM | 93° |
| Mostly Clear | 0% |
| Tue 12:00PM | 96° |
| Clear | 0% |
| Tue 1:00PM | 98° |
| Clear | 0% |
| Tue 2:00PM | 99° |
| Mostly Clear | 0% |
| Tue 3:00PM | 100° |
| Mostly Clear | 0% |
| Tue 4:00PM | 100° |
| Mostly Clear | 0% |
| Tue 5:00PM | 99° |
| Mostly Clear | 0% |
| Tue 6:00PM | 99° |
| Clear | 0% |
| Tue 7:00PM | 97° |
| Clear | 0% |
| Tue 8:00PM | 94° |
| Clear | 0% |
| Tue 9:00PM | 90° |
| Clear | 0% |
| Tue 10:00PM | 89° |
| Clear | 0% |
| Tue 11:00PM | 87° |
| Clear | 0% |
| Wed 12:00AM | 86° |
| Clear | 0% |
| Wed 1:00AM | 85° |
| Clear | 0% |
| Wed 2:00AM | 84° |
| Clear | 0% |
| Wed 3:00AM | 83° |
| Clear | 0% |
| Wed 4:00AM | 82° |
| Clear | 0% |
| Wed 5:00AM | 82° |
| Clear | 0% |
| Wed 6:00AM | 81° |
| Clear | 0% |
| Wed 7:00AM | 81° |
| Clear | 0% |
| Wed 8:00AM | 84° |
| Clear | 0% |
| Wed 9:00AM | 88° |
| Clear | 0% |
81° 100°
TOMORROW
Mostly Clear
44%
74° 96°
THURSDAY
Clear
0%
77° 94°
FRIDAY
Partly Cloudy
48%
79° 97°
SATURDAY
Partly Cloudy
52%
79° 99°
MONDAY
Mostly Clear
50%
TEMPERATURES OVER LAST 24 HOURS
Graph shows the temperature values in degrees for the last 24 hours from measurements at 15 minutes after the hour.
TEMPERATURES OVER LAST 30 DAYS
Graph shows the high and low temperature values in degrees for the last 30 days from measurements at 15 minutes after the hour.
PRECIPITATION OVER LAST 24 HOURS
Graph shows the total precipitation accumulation each hour in inches for the last 24 hours from measurements taken each hour.
PRECIPITATION OVER LAST 30 DAYS
Graph shows the total precipitation accumulation each day in inches for the last 30 days from measurements taken over 24 hour periods.
Copyright © 2007-2026 Franklin County Water District and Rubicon Software Group.
Current and forecast weather data provided by Apple. Historic weather data provided by FCWD.