JUNE LEASE BILLING DUE BEFORE JUNE 30, 2026. JULY LEASE BILLS ARE OUT DUE BEFORE JULY 30TH. JUNE BILLS ARE LATE 6/30/26.
| Thu 3:00AM | 79° |
| Clear | 0% |
| Thu 4:00AM | 78° |
| Clear | 0% |
| Thu 5:00AM | 77° |
| Clear | 0% |
| Thu 6:00AM | 77° |
| Clear | 0% |
| Thu 7:00AM | 78° |
| Clear | 0% |
| Thu 8:00AM | 80° |
| Clear | 0% |
| Thu 9:00AM | 83° |
| Clear | 0% |
| Thu 10:00AM | 86° |
| Clear | 0% |
| Thu 11:00AM | 90° |
| Clear | 0% |
| Thu 12:00PM | 92° |
| Clear | 0% |
| Thu 1:00PM | 95° |
| Mostly Clear | 42% |
| Thu 2:00PM | 96° |
| Mostly Clear | 39% |
| Thu 3:00PM | 96° |
| Mostly Clear | 36% |
| Thu 4:00PM | 97° |
| Mostly Clear | 36% |
| Thu 5:00PM | 96° |
| Mostly Clear | 0% |
| Thu 6:00PM | 95° |
| Mostly Clear | 31% |
| Thu 7:00PM | 93° |
| Clear | 32% |
| Thu 8:00PM | 90° |
| Clear | 0% |
| Thu 9:00PM | 87° |
| Clear | 0% |
| Thu 10:00PM | 85° |
| Clear | 0% |
| Thu 11:00PM | 84° |
| Clear | 0% |
| Fri 12:00AM | 82° |
| Clear | 0% |
| Fri 1:00AM | 81° |
| Clear | 0% |
| Fri 2:00AM | 80° |
| Clear | 0% |
MOON PHASE
WANING CRESCENT
77° 95°
TOMORROW
Clear
49%
77° 96°
SATURDAY
Mostly Clear
31%
76° 91°
SUNDAY
Drizzle
63%
75° 86°
MONDAY
Thunderstorms
63%
74° 89°
TUESDAY
Thunderstorms
42%
73° 89°
WEDNESDAY
Thunderstorms
41%
TEMPERATURES OVER LAST 24 HOURS
Graph shows the temperature values in degrees for the last 24 hours from measurements at 15 minutes after the hour.
TEMPERATURES OVER LAST 30 DAYS
Graph shows the high and low temperature values in degrees for the last 30 days from measurements at 15 minutes after the hour.
PRECIPITATION OVER LAST 24 HOURS
Graph shows the total precipitation accumulation each hour in inches for the last 24 hours from measurements taken each hour.
PRECIPITATION OVER LAST 30 DAYS
Graph shows the total precipitation accumulation each day in inches for the last 30 days from measurements taken over 24 hour periods.
Copyright © 2007-2026 Franklin County Water District and Rubicon Software Group.
Current and forecast weather data provided by Apple. Historic weather data provided by FCWD.