LEASES DUE IN JULY ARE LATE. AUGUST BILLS HAVE GONE OUT, DUE BEFORE AUG. 30TH. PLEASE REMIT FEES BEFORE DUE DATE.
PRECIPITATION
40% / 0.01 IN.
| Sat 3:00PM | 93° |
| Mostly Cloudy | 40% |
| Sat 4:00PM | 91° |
| Mostly Cloudy | 40% |
| Sat 5:00PM | 86° |
| Cloudy | 44% |
| Sat 6:00PM | 89° |
| Mostly Cloudy | 44% |
| Sat 7:00PM | 89° |
| Mostly Cloudy | 40% |
| Sat 8:00PM | 86° |
| Partly Cloudy | 40% |
| Sat 9:00PM | 84° |
| Mostly Clear | 53% |
| Sat 10:00PM | 82° |
| Mostly Clear | 50% |
| Sat 11:00PM | 81° |
| Mostly Clear | 52% |
| Sun 12:00AM | 80° |
| Partly Cloudy | 0% |
| Sun 1:00AM | 78° |
| Partly Cloudy | 0% |
| Sun 2:00AM | 77° |
| Partly Cloudy | 0% |
| Sun 3:00AM | 77° |
| Mostly Clear | 0% |
| Sun 4:00AM | 76° |
| Mostly Clear | 0% |
| Sun 5:00AM | 75° |
| Mostly Clear | 0% |
| Sun 6:00AM | 75° |
| Mostly Clear | 0% |
| Sun 7:00AM | 75° |
| Mostly Clear | 0% |
| Sun 8:00AM | 78° |
| Clear | 0% |
| Sun 9:00AM | 82° |
| Mostly Clear | 0% |
| Sun 10:00AM | 86° |
| Mostly Clear | 0% |
| Sun 11:00AM | 90° |
| Clear | 0% |
| Sun 12:00PM | 92° |
| Mostly Clear | 0% |
| Sun 1:00PM | 94° |
| Mostly Clear | 0% |
| Sun 2:00PM | 94° |
| Partly Cloudy | 0% |
MOON PHASE
WANING CRESCENT
75° 96°
TOMORROW
Mostly Clear
41%
76° 96°
MONDAY
Mostly Clear
0%
77° 96°
TUESDAY
Mostly Clear
25%
78° 97°
WEDNESDAY
Mostly Clear
0%
77° 98°
THURSDAY
Mostly Clear
0%
76° 97°
FRIDAY
Mostly Clear
0%
TEMPERATURES OVER LAST 24 HOURS
Graph shows the temperature values in degrees for the last 24 hours from measurements at 15 minutes after the hour.
TEMPERATURES OVER LAST 30 DAYS
Graph shows the high and low temperature values in degrees for the last 30 days from measurements at 15 minutes after the hour.
PRECIPITATION OVER LAST 24 HOURS
Graph shows the total precipitation accumulation each hour in inches for the last 24 hours from measurements taken each hour.
PRECIPITATION OVER LAST 30 DAYS
Graph shows the total precipitation accumulation each day in inches for the last 30 days from measurements taken over 24 hour periods.
Copyright © 2007-2026 Franklin County Water District and Rubicon Software Group.
Current and forecast weather data provided by Apple. Historic weather data provided by FCWD.