MARCH LEASE BILLING DUE BEFORE MARCH 30, 2026. LATE CHARGE WILL POST MARCH 30TH.
A BURN BAN IS CURRENTLY IN EFFECT UNTIL FURTHER NOTICE FOR THE FRANKLIN COUNTY WATER DISTRICT/ LAKE CYPRESS SPRINGS.
PRECIPITATION
40% / 0.44 IN.
| Thu 2:00PM | 80° |
| Mostly Cloudy | 40% |
| Thu 3:00PM | 81° |
| Partly Cloudy | 46% |
| Thu 4:00PM | 81° |
| Partly Cloudy | 53% |
| Thu 5:00PM | 80° |
| Partly Cloudy | 44% |
| Thu 6:00PM | 77° |
| Partly Cloudy | 43% |
| Thu 7:00PM | 75° |
| Mostly Clear | 0% |
| Thu 8:00PM | 73° |
| Mostly Clear | 0% |
| Thu 9:00PM | 72° |
| Mostly Clear | 0% |
| Thu 10:00PM | 71° |
| Partly Cloudy | 0% |
| Thu 11:00PM | 70° |
| Partly Cloudy | 0% |
| Fri 12:00AM | 69° |
| Partly Cloudy | 0% |
| Fri 1:00AM | 68° |
| Mostly Cloudy | 0% |
| Fri 2:00AM | 67° |
| Mostly Cloudy | 0% |
| Fri 3:00AM | 67° |
| Mostly Cloudy | 0% |
| Fri 4:00AM | 67° |
| Mostly Cloudy | 0% |
| Fri 5:00AM | 66° |
| Mostly Cloudy | 0% |
| Fri 6:00AM | 66° |
| Cloudy | 0% |
| Fri 7:00AM | 67° |
| Cloudy | 0% |
| Fri 8:00AM | 68° |
| Cloudy | 0% |
| Fri 9:00AM | 70° |
| Cloudy | 0% |
| Fri 10:00AM | 72° |
| Cloudy | 0% |
| Fri 11:00AM | 74° |
| Mostly Cloudy | 0% |
| Fri 12:00PM | 77° |
| Windy | 29% |
| Fri 1:00PM | 80° |
| Windy | 50% |
MOON PHASE
WANING GIBBOUS
66° 81°
TOMORROW
Thunderstorms
57%
57° 74°
SATURDAY
Thunderstorms
91%
62° 76°
MONDAY
Thunderstorms
70%
68° 78°
TUESDAY
Thunderstorms
61%
56° 70°
WEDNESDAY
Rain
84%
TEMPERATURES OVER LAST 24 HOURS
Graph shows the temperature values in degrees for the last 24 hours from measurements at 15 minutes after the hour.
TEMPERATURES OVER LAST 30 DAYS
Graph shows the high and low temperature values in degrees for the last 30 days from measurements at 15 minutes after the hour.
PRECIPITATION OVER LAST 24 HOURS
Graph shows the total precipitation accumulation each hour in inches for the last 24 hours from measurements taken each hour.
PRECIPITATION OVER LAST 30 DAYS
Graph shows the total precipitation accumulation each day in inches for the last 30 days from measurements taken over 24 hour periods.
Copyright © 2007-2026 Franklin County Water District and Rubicon Software Group.
Current and forecast weather data provided by Apple. Historic weather data provided by FCWD.