MARCH LEASE BILLING DUE BEFORE MARCH 30, 2026. LATE CHARGE WILL POST MARCH 30TH.
A BURN BAN IS CURRENTLY IN EFFECT UNTIL FURTHER NOTICE FOR THE FRANKLIN COUNTY WATER DISTRICT/ LAKE CYPRESS SPRINGS.
PRECIPITATION
100% / 0.11 IN.
| Thu 2:00AM | 68° |
| Thunderstorms | 100% |
| Thu 3:00AM | 67° |
| Thunderstorms | 97% |
| Thu 4:00AM | 67° |
| Mostly Cloudy | 43% |
| Thu 5:00AM | 67° |
| Partly Cloudy | 40% |
| Thu 6:00AM | 67° |
| Mostly Cloudy | 0% |
| Thu 7:00AM | 67° |
| Mostly Cloudy | 0% |
| Thu 8:00AM | 69° |
| Cloudy | 0% |
| Thu 9:00AM | 70° |
| Mostly Cloudy | 0% |
| Thu 10:00AM | 72° |
| Mostly Cloudy | 0% |
| Thu 11:00AM | 74° |
| Mostly Cloudy | 0% |
| Thu 12:00PM | 76° |
| Mostly Cloudy | 0% |
| Thu 1:00PM | 78° |
| Partly Cloudy | 30% |
| Thu 2:00PM | 81° |
| Partly Cloudy | 29% |
| Thu 3:00PM | 81° |
| Partly Cloudy | 27% |
| Thu 4:00PM | 80° |
| Partly Cloudy | 31% |
| Thu 5:00PM | 78° |
| Partly Cloudy | 26% |
| Thu 6:00PM | 76° |
| Mostly Clear | 0% |
| Thu 7:00PM | 74° |
| Mostly Clear | 0% |
| Thu 8:00PM | 72° |
| Mostly Clear | 0% |
| Thu 9:00PM | 71° |
| Mostly Clear | 0% |
| Thu 10:00PM | 70° |
| Partly Cloudy | 0% |
| Thu 11:00PM | 69° |
| Partly Cloudy | 0% |
| Fri 12:00AM | 68° |
| Partly Cloudy | 0% |
| Fri 1:00AM | 67° |
| Mostly Cloudy | 0% |
MOON PHASE
WANING GIBBOUS
66° 82°
TOMORROW
Thunderstorms
56%
57° 71°
SATURDAY
Thunderstorms
91%
55° 72°
SUNDAY
Drizzle
68%
62° 75°
MONDAY
Thunderstorms
64%
67° 79°
TUESDAY
Thunderstorms
55%
54° 70°
WEDNESDAY
Thunderstorms
74%
TEMPERATURES OVER LAST 24 HOURS
Graph shows the temperature values in degrees for the last 24 hours from measurements at 15 minutes after the hour.
TEMPERATURES OVER LAST 30 DAYS
Graph shows the high and low temperature values in degrees for the last 30 days from measurements at 15 minutes after the hour.
PRECIPITATION OVER LAST 24 HOURS
Graph shows the total precipitation accumulation each hour in inches for the last 24 hours from measurements taken each hour.
PRECIPITATION OVER LAST 30 DAYS
Graph shows the total precipitation accumulation each day in inches for the last 30 days from measurements taken over 24 hour periods.
Copyright © 2007-2026 Franklin County Water District and Rubicon Software Group.
Current and forecast weather data provided by Apple. Historic weather data provided by FCWD.