<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>franklin county water district</title>
	<atom:link href="http://www.fcwd.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fcwd.com</link>
	<description>Official website for the Franklin County Water District</description>
	<lastBuildDate>Wed, 12 Jun 2013 18:33:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>June 18, 2013 Agenda</title>
		<link>http://www.fcwd.com/2485</link>
		<comments>http://www.fcwd.com/2485#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:33:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.fcwd.com/?p=2485</guid>
		<description><![CDATA[The agenda for the June 18, 2013 meeting of the Board of Directors is now available.]]></description>
			<content:encoded><![CDATA[<p>The agenda for the <a href="http://www.fcwd.com/wp-content/uploads/2013/06/June-18-2013-Agenda.pdf">June 18, 2013</a> meeting of the Board of Directors is now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcwd.com/2485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 21, 2013 Board Meeting Recap</title>
		<link>http://www.fcwd.com/2479</link>
		<comments>http://www.fcwd.com/2479#comments</comments>
		<pubDate>Wed, 22 May 2013 13:45:32 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.fcwd.com/?p=2479</guid>
		<description><![CDATA[Consent Agenda The Board approved the Consent Agenda as presented. Action Items A.  Approved the Resolution Canvassing Election Returns.  Directors Jordan and Cunningham were unopposed. B.  Approved the administration of Oaths of Office for Directors Jordan and Cunningham. C.  Approved the election of Board officers.  Rodney Newsom was elected President, Gary Cunningham was elected Vice-President, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Consent Agenda</strong></p>
<p>The Board approved the Consent Agenda as presented.</p>
<p><strong>Action Items</strong></p>
<p>A.  Approved the Resolution Canvassing Election Returns.  Directors Jordan and Cunningham were unopposed.</p>
<p>B.  Approved the administration of Oaths of Office for Directors Jordan and Cunningham.</p>
<p>C.  Approved the election of Board officers.  Rodney Newsom was elected President, Gary Cunningham was elected Vice-President, and Billy Jordan was elected Secretary.</p>
<p><strong>Discussion Items</strong></p>
<p>A.  None.</p>
<p><strong>Manager’s Report</strong></p>
<p>Reported on capital improvements.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcwd.com/2479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Letter From Director Philhower On Current Lake Levels</title>
		<link>http://www.fcwd.com/2474</link>
		<comments>http://www.fcwd.com/2474#comments</comments>
		<pubDate>Tue, 21 May 2013 23:06:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.fcwd.com/?p=2474</guid>
		<description><![CDATA[Tim Philhower is the President of the Board and the Director from Place 4.  He as been a lake front homeowner since 1996.  Mr. Philhower has been approached by lake residents expressing concern about the current status of the lake level and wanted to take some time to address these concerns.  Below is an open [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Philhower is the President of the Board and the Director from Place 4.  He as been a lake front homeowner since 1996.  Mr. Philhower has been approached by lake residents expressing concern about the current status of the lake level and wanted to take some time to address these concerns.  Below is an open letter from Director Philhower to Lake Cypress Springs residents.</p>
<p>Dear Lake Cypress Springs Property Owner,</p>
<p>The summer season is upon us and with the lake being lower than usual for this time of the year, the District is hearing comments to the effect that “the District needs to stop letting water out of the lake”. We would like to address this concern and make a suggestion:</p>
<p>1)   When the state of Texas passed the legislation in 1965 allowing the creation of Lake Cypress Springs the legislation clearly stated that the primary purpose of the reservoir was to supply water to the surrounding communities, businesses and agricultural concerns as needed. You can see then, that the District is mandated by law to supply raw water to the surrounding area.</p>
<p>2)   The overall effect of the situation outlined in bullet 1) is not nearly as “bad” as it might first seem because the District’s four commercial customers pull less than two feet total off the top of the lake on an annual basis and this amount is not forecasted by the TWDB to grow significantly in the next 20 years. Engineers tell the District that evaporation during the hot months amounts to 48 inches off the lake surface.</p>
<p>3)   The largest of the District’s customers, the City of Mt. Pleasant, is the only one that receives its’ water via the release of water from Lake Cypress Springs to Lake Bob Sandlin. This release constitutes almost half of the District’s total annual commercial sales and is usually completed in February of each year. By completing this release early in the year, the lake would normally fill back up with the spring rains. The other customers have pumping stations on the lake and pump throughout the year as needed. Their needs amount to about an inch of surface area per month on average.</p>
<p>4)   The lake responds well to normal rainfall, but it did not receive normal spring or winter rains in 2012 and entered 2013 lower than we would all desire. So far in 2013, the rains have again been below normal and consequently the lake is about 20 inches below normal pool level.</p>
<p>The bottom line then, is that we need rain, and it is getting very late in the season to expect a large rain event. It might happen, we certainly hope so, but to be certain that you have the usage of your boat this summer, we suggest that you consider putting your boat on a trailer until such time as the lake returns to a more normal elevation.</p>
<p>Please contact us with any other questions or concerns that you might have.</p>
<p>Sincerely,</p>
<p>Tim Philhower</p>
<p>President of the Board, Director Place 4</p>
<p>Lake Front Homeowner Since 1996</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcwd.com/2474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 21, 2013 Agenda</title>
		<link>http://www.fcwd.com/2468</link>
		<comments>http://www.fcwd.com/2468#comments</comments>
		<pubDate>Wed, 15 May 2013 20:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.fcwd.com/?p=2468</guid>
		<description><![CDATA[The agenda for the May 21, 2013 meeting of the Board of Directors is available.]]></description>
			<content:encoded><![CDATA[<p>The agenda for the <a href="http://www.fcwd.com/wp-content/uploads/2013/05/May-21-2013.pdf">May 21, 2013</a> meeting of the Board of Directors is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcwd.com/2468/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 9, 2013 Agenda</title>
		<link>http://www.fcwd.com/2455</link>
		<comments>http://www.fcwd.com/2455#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:05:15 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.fcwd.com/?p=2455</guid>
		<description><![CDATA[The agenda for the April 9, 2013 meeting of the Board of Directors is available.]]></description>
			<content:encoded><![CDATA[<p>The agenda for the <a href="http://www.fcwd.com/wp-content/uploads/2013/04/April-9-2013-Agenda.pdf">April 9, 2013</a> meeting of the Board of Directors is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcwd.com/2455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Financial Statements and Independent Auditors Report Available</title>
		<link>http://www.fcwd.com/2449</link>
		<comments>http://www.fcwd.com/2449#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:24:51 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.fcwd.com/?p=2449</guid>
		<description><![CDATA[2012 Financial Statements and Independent Auditors Report]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fcwd.com/wp-content/uploads/2013/03/Franklin-County-Water-District-12-31-12-Issued-Report.pdf">2012 Financial Statements and Independent Auditors Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcwd.com/2449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 19, 2013 Board Meeting Recap</title>
		<link>http://www.fcwd.com/2442</link>
		<comments>http://www.fcwd.com/2442#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:16:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.fcwd.com/?p=2442</guid>
		<description><![CDATA[Consent Agenda The Board approved the Consent Agenda as presented. Audit Committee Meeting A.  The Board received the presentation of the 2012 Financial Statements and Independent Auditor&#8217;s Report. Action Items A.  Approved the 2012 Financial Statements and Independent Auditor&#8217;s Report. B.  Approved the Certification of Unopposed Candidates. C.  Approved the Order Canceling Uncontested Election for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Consent Agenda</strong></p>
<p>The Board approved the Consent Agenda as presented.</p>
<p><strong>Audit Committee Meeting</strong></p>
<p>A.  The Board received the presentation of the 2012 Financial Statements and Independent Auditor&#8217;s Report.</p>
<p><strong>Action Items</strong></p>
<p>A.  Approved the <a href="http://www.fcwd.com/wp-content/uploads/2013/03/Franklin-County-Water-District-12-31-12-Issued-Report.pdf">2012 Financial Statements and Independent Auditor&#8217;s Report</a>.</p>
<p>B.  Approved the Certification of Unopposed Candidates.</p>
<p>C.  Approved the Order Canceling Uncontested Election for Directors Place 1 and Place 2.</p>
<p>D.  Rescheduled the regular April Board meeting from April 16 to April 9.</p>
<p><strong>Discussion Items</strong></p>
<p>A.  None.</p>
<p><strong>Manager’s Report</strong></p>
<p>Reported on capital improvements, the Franklin County Appraisal District Budget, and the electrical issues in Guthrie Park.</p>
<p><strong>Executive Session</strong></p>
<p>Consultation with attorney regarding pending or contemplated litigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcwd.com/2442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 19, 2013 Agenda</title>
		<link>http://www.fcwd.com/2438</link>
		<comments>http://www.fcwd.com/2438#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:27:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.fcwd.com/?p=2438</guid>
		<description><![CDATA[The agenda for the March 19, 2013 meeting of the Board of Directors is available.]]></description>
			<content:encoded><![CDATA[<p>The agenda for the <a href="http://www.fcwd.com/wp-content/uploads/2013/03/March-19-2013-Agenda.pdf">March 19, 2013</a> meeting of the Board of Directors is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcwd.com/2438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Independence Day Fireworks Show Date Set</title>
		<link>http://www.fcwd.com/2431</link>
		<comments>http://www.fcwd.com/2431#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:10:21 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.fcwd.com/?p=2431</guid>
		<description><![CDATA[The annual Independence Day fireworks show is scheduled for Saturday, June 29, 2013 at 9:30 pm.  It will be presented from it&#8217;s normal location at Mary King Park.]]></description>
			<content:encoded><![CDATA[<p>The annual Independence Day fireworks show is scheduled for Saturday, June 29, 2013 at 9:30 pm.  It will be presented from it&#8217;s normal location at Mary King Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcwd.com/2431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Report on Giant Salvinia</title>
		<link>http://www.fcwd.com/2426</link>
		<comments>http://www.fcwd.com/2426#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:55:58 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.fcwd.com/?p=2426</guid>
		<description><![CDATA[A presentation to the Board on Giant Salvinia in the Cypress Basin and the District Response is now available.]]></description>
			<content:encoded><![CDATA[<p>A presentation to the Board on <a href="http://www.fcwd.com/facilities/environmental">Giant Salvinia in the Cypress Basin and the District Response</a> is now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcwd.com/2426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
